Bag Length:: | |
---|---|
Bag Width:: | |
Bottom Width:: | |
Valve paper seal(Length*Width): | |
Strength paper patch: | |
Machine Weight: | |
Availability: | |
SZN
KOXTE
Paper Bag Bottomer- Paper Bag Square Bottom & Valve Top automatic pasting machine
Equipment parameters
Main Parameters:
Bag Length: | 600-1080mm |
Bag Width: | 360-620mm |
Bottom Width: | 80-200mm |
Valve paper seal(Length*Width): | First sticking 258-414mm*100-240mm free to adjust dimension. |
Valve paper seal(Length*Width) | Second sticking 258-414mm*100-240mm free to adjust dimension |
Strength paper patch | 258-414mm(Free to adjust dimension) |
Two sides with two color printer | (Free to adjust dimension) |
Bottom Pasting width | 80% bottom width |
Production speed: | 50-100 pcs/min |
Whole machine dimension(L*W*H) | 24m*1.8m*1.8m |
Machine Weight | 25 t |
Machine Power | 25KW |
Working procedure:
1).High speed feeder
2).Qc Control
3).Perforation of the exhaust outlet
4).Main Sack Delivery
5).Opening the Sacks
6).Sealing strip
7).Auto Gluing
8).Sack bottom forming
9).Sealing strength strip on sack bottom
10).Turning of sack bottom
11).Counting and delivery
Sample Bags
Machine pictures