The finished bag cylinder width: | |
---|---|
Production capacity: | |
Bag cylinder side: | |
The layers of finished bag cylinder:: | |
total power: | |
Total machine weight: | |
Availability: | |
KXM-650
KOXTE
8441309000
1.The main parameters | |||||
Production capacity | 60-130 bags / min (speed is related with the length of bag and the gram weight of paper.) | ||||
The finished bag cylinder width | 350-600mm, free adjustment | ||||
Bag cylinder side | Straight or fold side(gusset width size:0-140mm) | ||||
Bag cylinder length | Unlimited | ||||
A.PLC determines length | |||||
B.Touch screen control | |||||
C.Cutting bag with variable speed:Frequency control (Delta) | |||||
The layers of finished bag cylinder: | 1-4 layers | ||||
Total power | 26KW | ||||
Total machine weight | 15 ton( around) | ||||
Overall dimensions | Length17m×Width2.4 m× Height 2.1m | ||||
The machine operators | 2 people | ||||
Power supply condition | 380V,50Hz(we can add a transformer to fit your local electricity condition) | ||||
Control method | DELTA servo control system | ||||
Coiled material selecting indicators | 1.Roll material:Paper,PP/PE film | ||||
2.Coiled material gram weight:70-120g/square meter | |||||
3.Diameter of paper roll≤Ф1250mm | |||||
4.Paper roll maximum width:1400mm | |||||
5.Paper roll inner core diameter:Slightly≥Ф75mm |
#1)The main units | |||||
>>>Equipment control unit | |||||
A.Electric cabinet | |||||
B.Touch screen control(language:English and Chinese, chromatic screen) | |||||
>>>Paper roll feeding unit | |||||
A.Main structure | |||||
1.Paper roll feeding stands | |||||
2.Inflatable shaft:The core is made of 45# steel with hard chromium plating on the surface | |||||
3.Coil inertia removing stop device:Full automatic electronic control system | |||||
4.Automatic correcting deviation system | |||||
B.Features | |||||
1.It make it easy to replace the paper roll | |||||
2.Avoiding paper waste due to inerior | |||||
3.Guaranting the paper on the fixed track | |||||
>>>Printing unit | |||||
A.1200 Four color flexo printing machine:1 set | |||||
1.The overall structure of the machine is casting | |||||
2.Frequency converter control | |||||
3.Speed can be random adjusted in the production in order to meet the requirement of synchronous operation. | |||||
4.Printing speed:20-70m per minute | |||||
B.Main Parameter | |||||
1.Machine type:4/ 1200mm | |||||
2.Printing material:Paper | |||||
3.Maximum printing width:1100mm | |||||
4.Maximum printing length:300-1000mm | |||||
5.Printing speed:40-70m/min | |||||
6.Printing plate material thickness(including double-sided adhesive):3.64mm | |||||
7.The main machine adopts frequency converter to control speed, online synchronous printing | |||||
8.Heating and drying systyem | |||||
>>>Bag tube forming unit | |||||
A.Paper tube raphe gluing system | |||||
1.Glue-wheel, gluing roller, fractioning slice, glue box, position adjustable base etc. | |||||
2.Binder material:Glue | |||||
3.Pneumatic glue drawing | |||||
4.Glue recycling system | |||||
B.Small rubber wheels with Screw brackets:10, to bend the paper into tube and press the raphe gluing position | |||||
C.Paper bag gusset shaping plates:8, to shape the bag gusset ("M" paper bag side) | |||||
D.Paper tube forming platform | |||||
>>>Cutting and finished bag tube output unit | |||||
A.Traction roller:Drag the paper in motion;2groups,4 big rubber wheels | |||||
B.Wheel cutting knife:2,equip one + reserve one | |||||
Knife tooth pitch:3.5mm | |||||
Thickness of knife:3mm | |||||
The width of knife:40mm | |||||
Working life:About 300 thousand PCS bags cutting | |||||
C.Working table to collect the finished bag cylinder |
Why choose us?
1.New type PLC programming machine.
2.Easy operation.Touch screen computerized control.
3.Guaranteed quality.We have strictly quality control system from purchasing assembly part to installation and trial run.
4.Competive price.Our design principle is good quality but kick the dispensable part out.Also,10 years experience make us has enough resources to reduce the cost.
5.High speed and high production capacity
6.Technology support:We have our tech team and our boss have designed paper bag machine for more than 10 years.
7.We are factory.Our advantages are not only in good price.We will give you adequate convenience as your demand
Related Products You may interested:
1.Bottom pasting machine(For make cement bag valve top&square bottom)
2.Bag bottom sewn/stitching machine
3.Tea/Food bag making machine.
4.Offset printing paper bag machine
5.Plastic/PP/HDPE woven laminated paper bag machine
6.Container Dunnage air bag machine
7.Other machines to support customized requirements